Senin, 02 Mei 2011

Indonesian Military

Indonesian Military Strength
Minimum Military Enlistment Age 18 Years Old
Available Military Manpower 60,543,028
Total Military Personnel 923,000
Active Frontline Personnel 316,000
Yearly Military Expenditure $1,300,000,000
Available Purchasing Power $901,700,000,000
Reported Gold Reserves $34,700,000,000
Small Arms Authorized Exports (FY2005) N/A
Small Arms Authorized Imports (FY2005) N/A

Aircraft 613
Armor 969
Artillery Systems 700
Missile Defense Systems 91
Infantry Support Systems 1,790
Naval Units 121
Merchant Marine Strength 750

Serviceable Airports 668
Railways 6,458 km
Waterways 21,579 km
Serviceable Roadways 368,360 km
Total Square Area 1,919,440 km


Major Ports and Harbors 9
Oil Production 1,094,000 (barrels per day)
Oil Consumption 1,155,000 (barrels per day)
Proven Oil Reserves 4,600,000,000 (barrels)
Labor Force 94,200,000
Source : Global Fire Power

Armed Forces of the World
Land Tot Tot Act Mil Bud Air
Country Rnk Power Qual Pop GDP Men Bud Man AFV Cmbt Ldrs Eqp Exp Spt Mob Trad
East Asian Nations
China 1 827 32 1300 $800 2100 $40000 $19 14500 3300 6 5 5 6 4 6
Korea, South 2 289 31 47.4 $450 680 $13000 $19 5600 650 6 5 6 5 4 5
Korea, North 3 274 20 24 $15 1000 $1200 $1 5500 600 6 4 3 4 5 4
Taiwan 4 155 41 22.2 $320 350 $18000 $51 3200 520 6 6 6 6 5 5
Japan 5 150 73 127 $4600 240 $47000 $196 2100 380 6 8 6 8 8 7
Vietnam 6 150 23 81 $32 480 $1400 $3 2800 200 6 4 6 4 3 6
Indonesia 7 56 16 212 $165 290 $1200 $4 840 120 5 3 6 4 3 5
Thailand 8 45 12 62 $130 300 $2400 $8 1600 150 5 3 5 2 3 3
Australia 9 33 54 19.1 $400 50 $7200 $144 640 140 6 7 7 6 4 7
Singapore 10 26 33 3.7 $100 60 $4800 $80 1400 170 6 6 6 4 3 3
Philippines 11 25 19 78 $85 110 $1600 $15 480 135 6 4 6 3 2 4
Malaysia 12 23 25 22 $90 98 $3000 $31 450 70 6 5 5 3 3 4
Cambodia 13 16 12 11.5 $3.3 110 $600 $5 260 22 5 3 5 3 1 4
New Zealand 14 4 39 4 $55 9 $1400 $156 80 36 6 6 6 5 3 6
Laos 15 3 6 5.5 $1.6 28 $20 $1 120 12 5 2 5 2 1 2
Mongolia 16 2 10 2.8 $1.1 9 $20 $2 1400 20 5 3 5 1 2 3
Brunei 17 1 19 0.34 $6 6 $380 $66 55 5 5 6 4 1 1 1
Papua-New Guinea 18 1 13 5 $4.8 4 $55 $12 0 0 5 4 5 2 1 1
Fiji 19 0 12 0.8 $1.4 3 $32 $9 0 0 6 4 5 1 1 1
Source: Strategy Page